(03) 9464 2950 info@thyssing.com.au

SPIETH LOCKNUTS

HOLDING WITH PRECISION WHEN THINGS ARE MOVING

SPIETH MSR LOCKNUT SERIES

CHARACTERISTICS

Can be freely, infinitely and exactly positioned. Reliable locking without additional grooves or locking plates. Quick and precise assembly and disassembly.

Spieth locknuts are precision nuts with a high-quality locking system (premium thread-locking).

Spieth locknuts with the unique Spieth principle can be set exactly to the demanding tasks in mechanical engineering with extreme precision and even clamping forces on the thread flanks.

Spieth products are characterized by a high-class quality and precision. To easily identify the product suitable for the requirements of your individual application you may use the product finder available on our website.

Spieth products are characterized by a high-class quality and precision. To easily identify the product suitable for the requirements of your individual application you may use the product finder available on our website.

Order No. Name

CAD-Download
Diameter in mm Clamping screw calc. factor A calc. factor B Perm. axial stress
d1 d2 d6 h ISO 4762 MA No. static
ISO-5H h11 h11 Nm mm N kN
M10x0,75 24 22 14 M3 2 3 0.672 2457 16
M10x1 24 22 15 M3 2 3 0.703 2457 15
M12x1 26 25 14 M3 2 3 0.819 2438 19
M12x1,5 26 25 15 M3 2 3 0.881 2438 18
M14x1,5 32 30 16 M4 2.9 3 0.997 2995 22
M15x1 33 31 16 M4 2.9 3 0.992 2984 25

 

Order No. Name

CAD-Download
Diameter in mm Clamping screw calc. factor A calc. factor B Perm. axial stress
d1 d2 h ISO 4762 MA No. static
ISO-5H h11 Nm mm N kN
M16x1,5 34 18 M4 2.9 4 1.112 3962 22
M17x1 35 18 M4 2.9 4 1.108 3947 25
M18x1,5 36 18 M4 2.9 4 1.228 3931 25
M20x1 40 18 M4 2.9 4 1.281 3900 29
M20x1,5 40 18 M4 2.9 4 1.344 3900 28
M22x1,5 40 18 M4 2.9 4 1.459 3869 32
M24x1,5 42 18 M4 2.9 4 1.575 3838 35
M25x1,5 45 20 M4 2.9 4 1.633 3822 47
M26x1,5 45 20 M4 2.9 4 1.69 3806 49
M28x1,5 46 20 M4 2.9 4 1.805 3775 53
M30x1,5 48 20 M4 2.9 4 1.921 3744 57
M32x1,5 50 22 M4 2.9 4 2.037 3713 64
M35x1,5 53 22 M4 2.9 4 2.21 3666 66
M38x1,5 58 22 M4 2.9 4 2.449 3619 75
M40x1,5 58 22 M4 2.9 4 2.5 3588 66
M42x1,5 60 22 M4 2.9 4 2.617 3557 66
M45x1,5 68 22 M4 2.9 6 2.789 5265 84
M48x1,5 68 25 M4 2.9 6 2.962 5195 94
M50x1,5 70 25 M4 2.9 6 3.079 5148 94
M52x1,5 72 25 M4 2.9 6 3.196 5101 96
M55x1,5 75 25 M4 2.9 6 3.369 5031 96
M55x2 75 25 M4 2.9 6 3.43 5031 96
M58x1,5 82 26 M5 6 6 3.541 8077 161
M60x1,5 84 26 M5 6 6 3.655 8001 163
M60x2 84 26 M5 6 6 3.718 8001 163
M62x1,5 86 28 M5 6 6 3.774 7925 186
M65x1,5 88 28 M5 6 6 3.948 7811 177
M65x2 88 28 M5 6 6 4.007 7811 177
M68x1,5 95 28 M5 6 6 4.121 7696 223
M70x1,5 95 28 M5 6 6 4.238 7620 203
M70x2 95 28 M5 6 6 4.297 7620 203
M72x1,5 98 28 M6 10 6 4.354 10692 170
M75x1,5 100 28 M6 10 6 4.525 10530 160
M75x2 100 28 M6 10 6 4.583 10530 160
M80x2 110 32 M6 10 6 4.873 10260 258
M85x2 115 32 M6 10 6 5.168 9990 262
M90x2 120 32 M6 10 6 5.453 9720 265
M95x2 125 32 M6 10 6 5.744 9450 268
M100x2 130 32 M6 10 6 6.033 9180 271
M105x2 135 32 M6 10 6 6.321 8910 274
M110x2 140 32 M6 10 6 6.616 8640 280
M115x2 145 36 M6 10 6 6.9 8370 329
M120x2 155 36 M6 10 6 7.193 8100 408
M125x2 160 36 M6 10 6 7.474 7830 412
M130x3 165 36 M6 10 6 7.895 7560 405
M140x3 180 36 M6 10 8 8.475 9360 476
M150x3 190 36 M6 10 8 9.05 8640 489
M160x3 205 40 M8 25 8 9.633 14520 552
M170x3 215 40 M8 25 8 10.213 13200 560
M180x3 230 40 M8 25 8 10.789 11880 648
M190x3 240 40 M8 25 8 11.362 10560 656
M200x3 245 40 M8 25 8 11.948 9240 578
Order No. Name

CAD-Download
Diameter in mm Clamping screw calc. factor A calc. factor B Perm. axial stress
d1 d2 h ISO 4762 ISO 4014 MA No. static
ISO-5H h11 Nm mm N kN
M210x3 270 44 M8 25 8 12.515 5280 598
M220x3 282 44 M8 25 8 13.097 5148 626
M230x3 295 44 M8 25 8 13.677 5016 664
M240x3 308 44 M8 25 8 14.256 4884 703
M250x3 322 44 M8 25 8 14.833 4752 752
M260x3 336 44 M8 25 10 15.408 5775 800
M270x3 350 44 M8 25 10 15.982 5610 849
M280x3 364 44 M8 25 10 16.578 5445 897
M290x3 376 44 M8 25 10 17.149 5280 925
M300x3 390 44 M8 25 10 17.717 5115 973
M310x4 400 54 M10 49 10 18.437 7860 1098
M320x4 412 54 M10 49 10 19.008 7598 1130
M330x4 424 54 M10 49 10 19.578 7336 1163
M340x4 436 54 M10 49 10 20.176 7074 1194
M350x4 450 54 M10 49 10 20.743 6812 1253
M360x4 466 54 M10 49 12 21.309 7860 1333
M370x4 478 54 M10 49 12 21.905 7546 1366
M380x4 490 54 M10 49 12 22.468 7231 1399

 

The admissible operating loads specified in the table are guideline values calculated with a safety factor of 1.6 under static stress relative to the minimum yield point, under dynamic stress relative to the minimum alternate strength.

Australian Stock

Thyssing keep a wide range of stock here in Australia to reduce lead time for customers.

Low Maintenance

Spieth locknuts are a precision locking method that once installed, no further adjustments are required.

We're here to help!

Please do not hesitate to contact us with any design enquiries. Our experienced engineers are ready to help you with any enquiries and are willing to assist you with support to make sure you get the right product for your application.

Address

33 Nevin Drive, Thomastown VIC 3074

}

Office Hours

M-F: 9AM - 5PM

Phone

(03) 9464 2950

Contact Us

Fill out the below contact form and our team will be in touch with your to assist with your enquiry.

1 + 12 =